Get to know crop prices around the country on Price Discovery in the Agriloom app.
Read more
Price Discovery
Read live crop prices from markets across the country.
Search current crop prices, compare locations, and follow forecast movement from the live Agriloom price discovery feed.
Live API feed
Real market data, not placeholder content
This page reads the same price discovery service used by the Agriloom app, then shows the results in a searchable table with paged navigation.
Total rows6
Data sourceSynthetic
Updated13 May 2026, 17:32
| Crop | Market | Current Price | Forecast | Change | Trend | Updated |
|---|---|---|---|---|---|---|
| Cabbage KES/kg | Kiambu | KES 38.93 | KES 37.41 | -3.9% | Falling | 13 May 2026 |
| Potatoes KES/kg | Nyandarua | KES 42.44 | KES 42.03 | -1.0% | Stable | 13 May 2026 |
| Beans KES/kg | Meru | KES 127.46 | KES 126.36 | -0.9% | Stable | 13 May 2026 |
| Tomatoes KES/kg | Kirinyaga | KES 75.56 | KES 75.05 | -0.7% | Stable | 13 May 2026 |
| Maize KES/kg | Nakuru | KES 56.85 | KES 56.52 | -0.6% | Stable | 13 May 2026 |
| Onions KES/kg | Kajiado | KES 69.25 | KES 69.15 | -0.1% | Stable | 13 May 2026 |
Page 1 of 1. Showing 6 of 6 results.
Previous
1
Next
Final CTA
Build a more reliable agricultural supply network with AgriLoom.
Use one simple system to find crops, agree on sales, track delivery, and pay people on time.
